Tennis Central Scotland (TCS) is the District tennis association for Scotland’s Central Regional Area.
It is affiliated to both Tennis Scotland (Scotland’s national tennis association) and to the North of Scotland County.
The 2026 fixtures are now on the TCS website
| Club | Postcode | Courts | Floodlit |
| Bridge Of Allan | FK9 4DT | 6 | 2 |
| Cumbernauld | G68 9NE | 3 | 3 |
| Dollar | FK14 7JB | 4 | 3 |
| Dunblane | FK15 0DU | 4 | 4 |
| Falkirk | FK1 5AF | 3 | 3 |
| Inchyra | FK2 0YB | 2 | 2 |
| Killearn | G63 9NL | 3 | 3 |
| Kippen | FK8 3DP | 2 | 2 |
| Laurieston | FK2 9QQ | 2 | 2 |
| Linlithgow | E49 6AB | 4 | 4 |
| Livilands | FK8 2AP | 3 | 3 |
| Stirling | FK7 9JW | 3 | 3 |
| Strathblane | G63 9AD | 2 | 2 |

![TennisBall [TCS] banner](https://tenniscentralscotland.org/wp/wp-content/uploads/2013/01/TennisBallTCSbanner.gif)
